/home2/kerimkazan/tmp/awstats/ssl/awstats022023.survivorshoes.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/kerimkazan/tmp/awstats/ssl/awstats.survivorshoes.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2699                
POS_VISITOR 14033               
POS_DAY 24114               
POS_DOMAIN 3530                
POS_LOGIN 4199                
POS_ROBOT 4354                
POS_WORMS 4927                
POS_EMAILSENDER 5058                
POS_EMAILRECEIVER 5201                
POS_SESSION 24757               
POS_SIDER 24964               
POS_FILETYPES 5336                
POS_DOWNLOADS 5578                
POS_OS 5665                
POS_BROWSER 6032                
POS_SCREENSIZE 7678                
POS_UNKNOWNREFERER 7752                
POS_UNKNOWNREFERERBROWSER 8325                
POS_ORIGIN 8542                
POS_SEREFERRALS 8680                
POS_PAGEREFS 8892                
POS_SEARCHWORDS 9040                
POS_KEYWORDS 9192                
POS_MISC 2363                
POS_ERRORS 9251                
POS_CLUSTER 4055                
POS_SIDER_404 9424                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301001226 98 21646 12618625761912
FirstTime 20230205185620
LastTime 20230228224135
LastUpdate 20230301064902 98 0 94 3 0
TotalVisits 328                 
TotalUnique 254                 
MonthHostsKnown 0                   
MonthHostsUnknown 260                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 59 60 340528 42 84 346206
1 18 86 1773346 45 109 643368
2 15 15 75407 50 64 391109
3 12 12 96877 79 89 684077
4 12 22 177531 50 58 294691
5 6 39 908179 77 88 711144
6 21 22 100478 72 88 552124
7 10 10 94716 97 110 857909
8 8 8 90624 109 112 865988
9 11 59 1048991 132 139 962527
10 11 44 914468 135 145 927711
11 13 13 64251 91 97 532185
12 32 65 993807 129 146 888943
13 15 17 174580 109 120 767078
14 6 6 60478 86 89 551787
15 22 51 466382 122 182 1270269
16 7 11 50541 83 115 883239
17 11 11 133708 103 108 829807
18 27 214 3758686 78 120 696512
19 40 101 1264501 155 165 955608
20 28 61 1071642 90 103 841176
21 25 41 247183 54 70 368513
22 12 12 82620 61 69 585345
23 20 86 1838374 94 125 1297849
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 274 702 10030406
cn 24 34 258920
vn 20 20 46992
ru 16 49 923009
kr 12 12 46445
gb 11 11 97142
ca 9 42 925972
se 9 9 53407
tr 8 58 1318861
in 8 8 63765
la 5 5 24149
au 5 5 16365
dk 4 38 855165
de 4 4 23724
nl 3 3 54361
eu 2 2 3003
at 2 2 48430
cl 2 2 4078
ir 2 2 7984
fr 2 35 847873
co 2 2 4078
by 2 2 7179
ng 2 2 7179
cz 2 2 48430
my 2 2 26254
br 1 1 5931
ro 1 1 24215
mx 1 1 5931
hn 0 3 5095
id 1 1 2039
be 1 1 5931
ua 1 1 5931
it 1 1 24215
gr 2 3 5439
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 132 1260024 20230228011936 7
no_user_agent 22 548124 20230222204450 0
unknown 21 1439 20230226201608 21
MJ12bot/ 5 335 20230225123540 5
Go\-http\-client/ 4 20148 20230205192253 0
bingbot/ 2 138 20230219153517 2
java 2 48430 20230206055603 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 48430 20230205185732 0
Googlebot\-Image/ 2 3154 20230212014908 0
Apache\-HttpClient/ 2 11862 20230218023031 0
bot[\s_+:,\.\;\/\\-] 1 5931 20230207222616 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 330 2698193 0 0
xml 3 1967 0 0
ttf 13 6476028 0 0
Unknown 6 8774 0 0
txt 1 1361 0 0
png 34 52890 0 0
svg 1 759 0 0
css 259 3691158 0 0
php 94 184562 0 0
html 325 2712206 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx14 11 11
macosx8 1 1
winvista 1 0
bsdopenbsd 8 8
linux 218 53
androidnougat 1 1
androidoreo 12 2
linuxubuntu 1 1
androidkitkat 4 4
macosx6 16 2
macosx15 64 64
win8 12 12
Unknown 13 13
win10 458 218
macosx10 2 2
android 3 3
ios_iphone 76 8
macosx 49 15
win8.1 2 2
win7 92 14
winnt 16 2
winxp 6 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
chrome19.0.1063.0 1 1
mozilla 10 10
chrome36.0.1985.67 1 0
chrome76.0.3809.71 35 2
safari 1 1
safari15.5 1 1
chrome79.0.3945.79 97 5
chrome42.0.2311.90 1 1
chrome97.0.4692.71 1 1
chrome100.0.4896.127 30 1
chrome105.0.0.0 9 9
chrome108.0.0.0 5 1
chrome84.0.4147.105 1 1
chrome85.0.4183.121 8 8
chrome27.0.1500.55 10 10
firefox104.0 2 2
chrome89.0.4389.114 10 10
chrome74.0.3729.169 1 1
chrome79.0.3945.88 1 1
opera89.0.4447.51 9 9
chrome32.0.1664.3 1 1
chrome80.0.3987.117 1 1
chrome66.0.3359.181 20 20
chrome60.0.3112.90 35 2
chrome101.0.4951.54 1 1
chrome103.0.5060.114 3 3
firefox13.0 1 1
Unknown 3 3
chrome41.0.2225.0 1 0
chrome11.0.696.71 3 3
chrome45.0.2454.85 1 1
firefox33.0 2 2
chrome87.0.4280.88 46 4
safari15.1 1 1
chrome88.0.4240.193 16 16
firefox102.0 9 9
safari16.1 72 4
firefox29.0 1 1
firefox96 85 85
chrome39.0.2171.95 1 1
chrome102.0.5005.63 35 2
chrome24.0.1292.0 1 1
firefox21.0 1 1
chrome34.0.1847.137 1 1
msie6.0 4 4
chrome95.0.4638.69 1 0
opera54.0.2952.71 1 1
chrome72.0.2719.88 1 1
chrome83.0.4103.61 48 3
safari13.0.3 2 2
chrome80.0.3987.149 2 2
safari16.0 10 10
chrome107.0.0.0 5 5
chrome109.0.5414.74 140 8
chrome76.0.3809.132 11 11
chrome60.0.3112.107 1 1
chrome6.0.458.1 16 2
chrome37.0.2049.0 16 2
chrome34.0.1847.114 4 4
chrome67.0.3396.79 1 1
chrome17.0.942.0 1 1
chrome29.0.1547.2 1 1
firefox45.66.18 1 1
chrome11.0.1245.0 1 1
chrome36.0.1985.125 8 8
chrome91.0.4472.114 2 2
chrome94.0.4606.61 7 7
chrome76.0.3809.100 2 2
chrome96.0.4664.110 50 50
chrome109.0.0.0 59 9
chrome78.0.3904.108 37 37
firefox83.0 1 1
chrome83.0.4103.97 23 23
chrome110.0.5481.100 35 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20230217005133
Python/3.6_aiohttp/3.5.4 20230210203643
python-requests/2.21.0 20230208175431
got_(https://github.com/sindresorhus/got) 20230215032545
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230225011255
Mozilla/5.0_(compatible;_ips-agent) 20230207145125
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230215023149
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
got_(https://github.com/sindresorhus/got) 20230215032545
Python/3.6_aiohttp/3.5.4 20230210203643
python-requests/2.21.0 20230208175431
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 306 341
From1 2 2
From2 5 5
From3 0 0
From4 128 718
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 1 1
baidu 1 1
www_bing_com 2 2
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
406 249 172059
401 651 3217364
301 20 1007
302 9 160
403 1130 9595336
500 1 2646
404 284 2768558
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 125
/backup_25062022.zip 1 -
/survivorshoes_12032022.zip 1 -
/survivorshoes_24062022.zip 1 -
/backup_04082022.zip 1 -
/backup_042022.zip 1 -
/register 15 -
/static/admin/hui/lib/webuploader/0.1.5/server/preview.php 1 -
/survivorshoes_11052022.zip 1 -
/survivorshoes_08032022.zip 1 -
/backup_12072022.zip 1 -
/survivorshoes_23032022.zip 1 -
/survivorshoes_07062022.zip 1 -
/survivorshoes_16052022.zip 1 -
/Public/webuploader/0.1.5/server/preview.php 1 -
/survivorshoes_31012022.zip 1 -
/survivorshoes_08042022.zip 1 -
/survivorshoes_21032022.zip 1 -
/backup_08082022.zip 1 -
/survivorshoes_01022022.zip 1 -
/backup_03072022.zip 1 -
/survivorshoes_29042022.zip 1 -
/survivorshoes_02042022.zip 1 -
/survivorshoes_21062022.zip 1 -
/survivorshoes_09032022.zip 1 -
/backup_13092022.zip 1 -
/backup_18092022.zip 1 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/survivorshoes_01012022.zip 1 -
/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/survivorshoes_27072022.zip 1 -
/urun-kategori/bayan 7 www.bing.com
/urun-kategori/erkek 7 www.ask.com
/sitemap.xml 5 -
/survivorshoes_28022022.zip 1 -
/backup_22092022.zip 1 -
/component/virtuemart/airmax-2017-%CE%BC%CF%80%CE%BB%CE%B5-detail.html 4 -
/backup_19082022.zip 1 -
/backup_16092022.zip 1 -
/survivorshoes_06062022.zip 1 -
/survivorshoes_14012022.zip 1 -
/survivorshoes_13032022.zip 1 -
/wp-content/uploads/2020/05/madloren-ico.ico 28 -
/survivorshoes_10022022.zip 1 -
/.vscode/sftp.json 2 -
/backup_052022.zip 1 -
/backup_17082022.zip 1 -
/survivorshoes_08012022.zip 1 -
/backup_30062022.zip 1 -
/survivorshoes_20032022.zip 1 -
/static/admin/javascript/hetong.js 3 https://www.survivorshoes.com/static/admin/javascript/hetong.js
/wp-content/uploads/2020/11/2.jpeg 19 https://survivorshoes.com/
/survivorshoes_18062022.zip 1 -
/backup_19072022.zip 1 -
/backup_07072022.zip 1 -
/Public/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/survivorshoes_27032022.zip 1 -
/survivorshoes_10012022.zip 1 -
/backup_09082022.zip 1 -
/survivorshoes_11072022.zip 1 -
/survivorshoes_30052022.zip 1 -
/survivorshoes_17062022.zip 1 -
/survivorshoes_13012022.zip 1 -
/survivorshoes_30012022.zip 1 -
/survivorshoes_22022022.zip 1 -
/survivorshoes_08062022.zip 1 -
/backup_07082022.zip 1 -
/backup_09072022.zip 1 -
/Public/admin/Widget/webuploader/0.1.5/server/preview.php 1 -
/backup_15082022.zip 1 -
/survivorshoes_02012022.zip 1 -
/public/static/lib/webuploader/0.1.5/server/preview.php 1 -
/wp-content/uploads/2020/12/WhatsApp-Image-2020-11-23-at-18.29.06.jpg 18 https://survivorshoes.com/
/survivorshoes_08022022.zip 1 -
/wp-includes/random_compat/random_bytes_cyclone.php 1 -
/backup_08092022.zip 1 -
/public/static/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/survivorshoes_02032022.zip 1 -
/backup_12092022.zip 1 -
/survivorshoes_25022022.zip 1 -
/survivorshoes_22052022.zip 1 -
/survivorshoes_19072022.zip 1 -
/survivorshoes_19062022.zip 1 -
/backup_02072022.zip 1 -
/survivorshoes_09052022.zip 1 -
/survivorshoes_03032022.zip 1 -
/survivorshoes_10062022.zip 1 -
/backup_01072022.zip 1 -
/survivorshoes_01042022.zip 1 -
/survivorshoes_17012022.zip 1 -
/survivorshoes_13062022.zip 1 -
/survivorshoes_23062022.zip 1 -
/wp-content/uploads/2020/05/madloren-ico-100x100.ico 40 -
/survivorshoes_11042022.zip 1 -
/survivorshoes_05042022.zip 1 -
/survivorshoes_06022022.zip 1 -
/survivorshoes_19042022.zip 1 -
/.ftpconfig 1 -
/survivorshoes_26032022.zip 1 -
/survivorshoes_03072022.zip 1 -
/.DS_Store 2 -
/static/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/survivorshoes_25072022.zip 1 -
/survivorshoes_04042022.zip 1 -
/survivorshoes_16032022.zip 1 -
/survivorshoes_30032022.zip 1 -
/survivorshoes_07022022.zip 1 -
/survivorshoes_06082022.zip 1 -
/static/lib/webuploader/0.1.5/server/preview.php 1 -
/survivorshoes_13022022.zip 1 -
/survivorshoes_06042022.zip 1 -
/survivorshoes_26052022.zip 1 -
/backup_14082022.zip 1 -
/survivorshoes_15032022.zip 1 -
/survivorshoes_29062022.zip 1 -
/backup_22082022.zip 1 -
/Public/home/js/check.js 3 -
/backup_20072022.zip 1 -
/backup_05092022.zip 1 -
/survivorshoes_18032022.zip 1 -
/wp-content/uploads/2020/12/kampanya.jpg 18 https://survivorshoes.com/
/survivorshoes_04082022.zip 1 -
/survivorshoes_06052022.zip 1 -
/backup_21082022.zip 1 -
/survivorshoes_28042022.zip 1 -
/survivorshoes_15072022.zip 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 260
199.192.18.45 23 23 47448 20230206020124
14.169.152.185 18 18 42914 20230223125641
168.138.186.59 10 10 22418 20230205194001
116.213.144.107 10 10 59310 20230214214937
59.11.214.75 8 8 18052 20230221193930
78.175.138.218 8 58 1318861 20230205185656
209.141.55.120 7 9 47671 20230215152713
205.185.121.69 7 10 52518 20230223202545
209.141.36.112 7 10 90928 20230218154337
205.185.122.184 6 8 47119 20230218094127
205.185.116.25 6 9 50467 20230214123725
209.141.33.65 5 7 44386 20230218034115
34.172.144.130 5 33 237595 20230206191206
202.137.155.43 5 5 24149 20230219045103
175.126.95.123 4 4 28393 20230223212149
20.18.122.186 4 4 96860 20230227142714
209.141.36.231 4 7 67309 20230218154500
137.226.113.44 4 4 23724 20230217005134
205.169.39.207 3 51 958367 20230207180819
118.107.16.162 3 3 12287 20230211124925
208.80.194.42 3 3 72645 20230220173258
165.227.198.95 3 3 72645 20230227125505
194.67.121.69 3 3 9218 20230224112959
148.72.244.254 3 3 9218 20230224120939
205.169.39.103 3 51 958367 20230211091143
116.233.174.8 1 1 24215 20230206045847
193.235.141.146 1 1 5931 20230227214351
34.213.140.206 1 1 5931 20230215011733
34.254.65.140 1 1 5931 20230205212745
125.212.241.69 1 1 2039 20230224132813
111.90.140.139 1 1 24215 20230222074030
54.202.230.222 1 1 5931 20230206190817
173.249.33.193 1 1 5931 20230210203643
47.92.196.241 1 1 5931 20230226204540
216.251.130.74 2 35 847873 20230221053304
138.197.170.20 1 1 5931 20230206031249
35.90.27.156 1 1 5931 20230218005522
135.148.32.67 1 30 328615 20230219154727
72.13.46.5 1 1 5931 20230207145125
162.240.47.12 1 1 2039 20230206073041
35.89.144.195 1 1 5931 20230224005733
193.235.141.150 1 1 5931 20230207111303
89.187.163.216 1 1 24215 20230218034600
35.87.97.63 1 1 5931 20230219002111
209.141.35.128 1 4 45393 20230217214422
67.222.131.158 2 2 7179 20230217222615
172.104.191.151 2 2 48430 20230214223421
5.161.100.243 1 1 5945 20230225053010
68.183.96.101 1 1 24215 20230209105301
205.185.116.89 1 3 20552 20230211211319
18.222.97.232 2 35 847873 20230217235741
135.148.195.7 0 1 1213 
45.90.63.255 1 1 5931 20230206215234
135.148.195.5 1 1 5931 20230207003144
47.243.235.114 1 1 5931 20230219200344
189.219.64.82 1 1 5931 20230218023040
135.148.195.4 1 1 5931 20230206064716
147.78.47.249 1 1 5931 20230223175131
209.141.41.193 2 5 22185 20230211151718
189.41.174.69 1 1 5931 20230208175431
35.211.226.117 1 1 5931 20230225010950
8.218.41.210 1 1 5931 20230217084649
162.243.4.24 1 1 5682 20230206031255
51.81.167.146 1 1 24345 20230205185558
54.185.140.1 1 1 5931 20230221003513
146.190.96.101 1 1 24215 20230221154137
148.113.142.71 1 1 5931 20230206202608
34.219.93.234 1 1 5931 20230209005125
160.86.179.100 1 1 0 20230218023038
35.93.145.47 1 1 5931 20230210000607
34.122.21.166 1 1 2039 20230227225620
135.148.195.6 0 1 1213 
113.142.141.105 1 1 5945 20230228211934
144.217.6.125 1 1 2039 20230224092849
139.180.218.76 1 1 2039 20230217145659
8.131.70.17 2 2 7179 20230216223953
34.211.201.151 1 1 5931 20230217004519
93.113.111.100 2 2 7179 20230223185946
18.246.26.91 1 1 5931 20230206001655
45.90.61.223 1 1 5931 20230207013534
162.240.214.96 1 1 2039 20230222134024
176.53.220.171 1 1 5931 20230208014151
161.97.166.106 1 1 5931 20230217004605
138.199.60.166 2 2 3003 20230222232414
167.94.138.118 2 2 11862 20230206023205
92.223.86.9 1 1 24215 20230221093144
8.210.55.148 1 1 2039 20230228161809
178.124.210.118 2 2 7179 20230215022330
104.156.149.37 1 1 24215 20230206133422
162.142.125.210 1 1 5931 20230225011255
137.184.148.162 2 2 48430 20230219074026
191.102.157.163 0 2 3154 
34.219.88.24 1 1 5931 20230209004357
35.92.85.76 1 1 5931 20230217004523
94.231.108.50 1 1 2039 20230224102209
3.133.11.43 2 35 847873 20230223124428
92.223.85.228 1 1 24215 20230216062314
64.43.111.250 1 1 5931 20230218165940
167.71.208.85 1 1 5931 20230228164656
212.192.24.22 1 1 2039 20230224062419
166.62.122.244 1 1 2039 20230224115023
54.190.165.128 1 1 5931 20230225005526
170.187.196.248 2 2 48430 20230212173821
34.212.113.2 1 1 5931 20230211001950
178.128.219.45 1 1 2039 20230221145402
15.235.12.96 2 2 11862 20230207044032
197.211.51.25 2 2 7179 20230219032109
193.235.141.7 1 1 5931 20230215105819
185.181.60.12 1 1 5931 20230214232513
193.142.103.53 2 36 851087 20230214014058
35.88.247.245 1 1 5931 20230223003913
47.243.195.40 1 1 5931 20230217084653
164.92.72.210 1 1 2039 20230224122002
185.165.116.21 1 1 2039 20230206075202
139.59.20.111 1 1 2039 20230224114113
89.104.101.146 1 1 5931 20230208215035
104.227.124.142 1 1 5931 20230210092058
103.154.185.167 1 1 2039 20230215163509
134.209.105.240 1 1 2039 20230215160139
170.187.229.101 1 1 24215 20230207180611
42.83.147.34 1 1 5931 20230213191722
45.149.79.127 2 2 7179 20230212003956
185.61.152.50 1 1 2039 20230224115944
93.185.162.24 1 1 24215 20230219033250
35.87.107.139 1 1 5931 20230215013405
180.163.220.4 1 11 104195 20230218040811
130.255.166.142 1 1 5945 20230211211829
54.190.124.223 1 1 5931 20230221003432
143.198.84.73 1 1 24215 20230208234514
111.90.145.188 1 1 2039 20230224081820
173.254.104.55 1 1 2039 20230206075241
135.181.78.101 1 1 5931 20230215032545
159.65.239.34 1 1 2039 20230210065607
148.113.143.65 1 1 12423 20230206202728
39.98.67.255 1 1 5931 20230221062937
18.236.100.83 1 1 5931 20230209004352
35.93.136.106 1 1 5931 20230226003045
35.85.65.41 2 2 11862 20230220002259
148.113.143.236 1 1 12397 20230206202616
35.87.110.5 1 1 5931 20230223003911
151.106.12.253 1 1 24215 20230221191239
45.90.60.225 1 1 5931 20230207130316
194.26.192.114 1 1 5931 20230222201139
172.173.154.8 1 1 5931 20230228224135
143.198.206.60 1 1 24215 20230224171802
89.187.163.196 1 1 24215 20230207235839
18.191.192.136 2 35 847873 20230228202933
42.117.2.213 1 1 2039 20230224065947
91.227.68.140 1 1 0 20230212034316
132.255.133.247 0 1 1941 
47.92.88.255 2 2 11862 20230223152446
34.77.172.240 1 1 2039 20230224124230
185.181.60.189 1 1 5931 20230224133044
176.74.192.85 1 1 5945 20230220173023
128.199.93.6 1 1 24215 20230213152148
134.209.102.24 1 1 24215 20230211202653
190.145.68.131 2 2 4078 20230215161411
143.198.85.144 2 2 48430 20230206091345
103.171.180.165 1 1 2039 20230206192524
35.92.87.225 1 1 5931 20230217004544
36.40.66.38 1 1 5945 20230205201949
159.89.230.65 2 2 48430 20230208020244
148.72.245.234 1 1 2039 20230222132341
108.170.60.106 1 1 2039 20230224123056
178.128.245.235 1 1 2039 20230227124240
35.87.141.146 1 1 5931 20230209004433
199.244.88.229 1 1 5931 20230228115628
34.221.186.201 2 2 11862 20230222004916
39.98.173.147 1 1 5931 20230221062955
103.74.120.192 1 1 2039 20230212105746
176.53.223.82 1 1 5931 20230208014201
47.89.195.210 1 1 5945 20230206065952
52.12.171.136 2 2 11862 20230213002854
66.56.81.156 2 36 851087 20230214014203
103.216.223.204 1 1 24215 20230206092142
47.242.105.176 1 1 5931 20230206065302
132.148.155.12 2 2 7179 20230220230749
84.247.59.65 1 1 24215 20230206050152
52.13.10.236 1 1 5931 20230217004529
51.159.103.13 2 2 24215 20230207132746
34.222.54.17 1 1 5931 20230217003508
165.22.98.234 2 2 48430 20230209080206
34.222.136.238 2 2 11862 20230212002300
35.89.0.171 1 1 5931 20230216003632
93.114.235.167 1 1 2039 20230207151241
209.141.40.68 1 1 2039 20230220215916
35.225.94.95 1 1 2039 20230206190843
67.20.76.220 1 1 2039 20230224105721
141.164.38.64 1 1 2039 20230217142944
149.56.46.251 1 1 2039 20230224125352
54.202.56.93 2 2 11862 20230223003037
64.227.30.80 1 1 2039 20230221151848
20.77.18.1 2 2 48430 20230214083901
185.202.168.55 2 35 847873 20230205194006
192.185.129.194 1 1 2039 20230224104540
139.162.34.62 1 1 24215 20230227173827
51.222.15.161 2 2 7179 20230205200438
34.210.13.224 1 1 5931 20230221003441
87.236.176.250 1 1 5931 20230215023149
54.202.54.211 1 1 5931 20230215011700
178.128.82.20 0 1 1361 
193.235.141.120 1 1 5931 20230210031734
20.25.65.16 2 2 11862 20230212114525
65.154.226.169 2 35 847873 20230226180252
205.169.39.252 2 43 430369 20230214183344
34.212.147.99 1 1 5931 20230215011656
209.141.51.222 2 5 22863 20230217033601
47.88.101.3 1 1 5945 20230206065952
151.106.38.6 1 1 2039 20230206185003
47.92.202.198 1 1 5931 20230222173955
103.26.99.148 1 1 2039 20230207153711
18.185.64.152 1 1 5931 20230216234359
199.244.88.230 1 1 5931 20230213220241
148.72.40.90 2 2 4078 20230224111848
95.164.158.252 1 1 5931 20230207123242
221.121.145.99 1 1 2039 20230219115658
93.191.156.212 1 1 2039 20230224084200
188.166.249.85 1 1 24215 20230221134843
35.89.131.46 1 1 5931 20230216003622
193.235.141.135 1 1 5931 20230219231614
159.203.86.60 1 1 5931 20230217235829
209.17.114.78 2 2 7179 20230226175949
123.60.146.214 1 1 5931 20230207041643
34.208.18.76 1 1 5931 20230206001655
134.209.144.220 1 1 2039 20230224110730
54.187.102.25 1 1 5931 20230209004415
84.17.60.55 1 1 24215 20230223190839
208.80.194.41 1 1 24215 20230227203214
54.149.123.4 1 1 5931 20230223003937
108.167.189.103 1 1 2039 20230210072144
102.129.40.35 1 1 2039 20230224131752
40.122.149.171 2 2 7179 20230207022039
162.241.216.227 1 1 2039 20230206073020
74.208.33.221 1 1 2039 20230219121057
103.216.223.206 1 1 24215 20230205205446
148.72.209.0 1 1 2039 20230224103505
192.64.113.147 2 2 7179 20230222021420
185.8.172.48 1 1 2039 20230224085808
148.113.141.140 1 1 5931 20230206202752
176.53.221.188 1 1 5931 20230209215320
190.107.177.243 2 2 4078 20230221154743
51.255.133.93 2 35 847873 20230219234105
147.135.36.144 2 2 4078 20230228153753
47.92.236.220 2 2 11862 20230226201726
162.142.125.219 1 1 5931 20230224075511
34.209.235.46 1 1 5931 20230223003946
184.168.125.241 1 1 2039 20230224130530
209.141.34.187 3 5 41534 20230217131351
34.209.62.73 1 1 5931 20230216003633
47.251.13.32 1 1 5945 20230206070000
193.235.141.125 2 2 11862 20230225053311
172.104.36.41 1 1 24215 20230211052439
34.209.6.13 1 1 5931 20230216003658
3.14.255.251 2 35 847873 20230211101337
209.141.49.169 1 2 10565 20230212122119
173.236.219.15 1 1 2039 20230227122912
34.22.159.17 1 1 2039 20230206195232
144.168.223.29 0 1 1213 
185.182.58.11 1 1 2039 20230224095626
35.87.3.169 1 1 5931 20230211001407
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20230205 44 127 2340783 15
20230206 46 75 561927 35
20230207 22 71 1127007 17
20230208 13 45 368749 13
20230209 14 14 137886 14
20230210 15 15 76498 12
20230211 18 99 1914419 13
20230212 19 19 112575 16
20230213 17 17 155679 15
20230214 16 125 2242022 12
20230215 16 17 76006 15
20230216 8 8 61049 7
20230217 21 54 948095 18
20230218 14 28 218243 13
20230219 27 89 1323789 13
20230220 7 7 51240 5
20230221 23 56 1022772 15
20230222 13 13 92345 10
20230223 28 61 1006711 14
20230224 31 31 97061 31
20230225 5 5 29669 5
20230226 8 41 878776 5
20230227 8 8 108908 8
20230228 8 41 875689 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 1
0s-30s 316
5mn-15mn 2
30s-2mn 4
1h+ 2
2mn-5mn 2
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
